Past performance
A record built one award at a time.
56 government orders won since May 2025, for federal research centers and defense agencies, state departments, cities and utilities.
56government orders won since May 2025
20public agencies served
10federal awards on public record
From our order records, updated October 2026. Cancelled awards are not counted.
Results
Proven at every level of government
Public record
Check our federal awards yourself
10 of our federal orders are published as awards to Gov Source LLC on USAspending.gov, the U.S. government's official spending site. Search UEI H24QYKBMLNV3 or CAGE 11EE8.
The full record
Every order we have won
Filter by level of government or category. Prices and order numbers are not published.
| Item | Customer | Category | Year | Record |
|---|---|---|---|---|
| Faraday forensic power locker | Westchester County | Public safety & field | 2026 | |
| Antenna system dehydrator | Westchester County | Electronics & communications | 2026 | |
| Wheelerizer hoses | Federal buyer via Unison Marketplace | Industrial & MRO | 2026 | |
| Compact scientific camera and accessories | U.S. Naval Research Laboratory | Laboratory & scientific | 2026 | |
| Harbor sump pump | Industrial & MRO | 2026 | ||
| Bed-bug heaters | City of Philadelphia | Facilities & equipment | 2026 | |
| Critical-spare pumps | Industrial & MRO | 2026 | ||
| Appliances | City of Los Angeles | Appliances & food service | 2026 | |
| Firefighter cadet class textbooks | City of Philadelphia | Public safety & field | 2026 | |
| Pinnacle stud gun | Defense Logistics Agency | Industrial & MRO | 2026 | |
| SZX16 research stereo microscope | Naval Air Warfare Center Aircraft Division | Laboratory & scientific | 2026 | Federal award |
| Narcan distribution boxes | City of Philadelphia | Public safety & field | 2026 | |
| Lactation room furniture | City of Philadelphia | Facilities & equipment | 2026 | |
| Horse stall kits and barn supplies | City of Philadelphia | Facilities & equipment | 2026 | |
| Cantilever racks | Mission and Installation Contracting Command | Facilities & equipment | 2026 | Federal award |
| Elevator safety rescue block | City of Philadelphia | Public safety & field | 2026 | |
| Transmitter | City of Philadelphia | Electronics & communications | 2026 | |
| Exhibit case tables | Illinois Secretary of State | Facilities & equipment | 2026 | |
| Automatic barrier lift | Industrial & MRO | 2026 | ||
| Timecards and ribbons | City of Philadelphia | Facilities & equipment | 2026 | |
| X-ray stand | Defense Logistics Agency | Laboratory & scientific | 2026 | Federal award |
| Refrigerator | City of Los Angeles | Appliances & food service | 2026 | |
| Cabinets and tables | City of Philadelphia | Facilities & equipment | 2026 | |
| Multi-latches for tubular frames | City of Philadelphia | Industrial & MRO | 2026 | |
| Thickness gauge | City of Philadelphia | Laboratory & scientific | 2026 | |
| Acoustical panel kit | Defense Logistics Agency | Facilities & equipment | 2026 | Federal award |
| Refrigerators | City of Los Angeles | Appliances & food service | 2026 | |
| Travel exhibit kit | Illinois Secretary of State | Facilities & equipment | 2026 | |
| Rapid Access Trauma System bags | City of Los Angeles | Public safety & field | 2026 | |
| Fingerprint scanner | City of Philadelphia | Public safety & field | 2026 | |
| Lighting control console | Weber School District | Electronics & communications | 2026 | |
| Reel-Rite quad disks | Industrial & MRO | 2026 | ||
| Commercial-grade artificial Christmas tree | Shades of Green | Facilities & equipment | 2026 | |
| Refrigerators | City of Los Angeles | Appliances & food service | 2025 | |
| Oil filters | Industrial & MRO | 2025 | ||
| Chain containers | Riverbay Corporation (Co-op City) | Industrial & MRO | 2025 | |
| Barcode tiles | Industrial & MRO | 2025 | ||
| Blast-shield stringer lights | Industrial & MRO | 2025 | ||
| Wall fan heaters | Riverbay Corporation (Co-op City) | Appliances & food service | 2025 | |
| EMS and firefighting class materials | City of Philadelphia | Public safety & field | 2025 | |
| Power washer trailer combo | Port Houston | Industrial & MRO | 2025 | |
| Graphic arts supplies | City of Philadelphia | Facilities & equipment | 2025 | |
| Trimmer heads | Riverbay Corporation (Co-op City) | Industrial & MRO | 2025 | |
| Heatless desiccant compressed-air dryer, Ice Harbor Dam | U.S. Army Corps of Engineers | Industrial & MRO | 2025 | Federal award |
| H125 aircraft load cells and antenna power sensor | U.S. Customs and Border Protection | Electronics & communications | 2025 | Federal award |
| L-shaped workstation | City of Philadelphia | Facilities & equipment | 2025 | |
| Universal Robots UR10e collaborative robot arm | National Institute of Standards and Technology | Laboratory & scientific | 2025 | Federal award |
| Polyethylene bags | City of Philadelphia | Facilities & equipment | 2025 | |
| PVC-lined chest waders | U.S. Environmental Protection Agency | Public safety & field | 2025 | |
| ARTB night-vision cameras | Mission and Installation Contracting Command | Electronics & communications | 2025 | Federal award |
| Phased-array ultrasonic (PAUT) test blocks | Trident Refit Facility, Kings Bay | Laboratory & scientific | 2025 | Federal award |
| Steamer oven | City of Philadelphia | Appliances & food service | 2025 | |
| Pop-up canopy tents with game netting | City of Philadelphia | Facilities & equipment | 2025 | |
| Air-conditioning compressors | Texas Department of Criminal Justice | Industrial & MRO | 2025 | |
| Rotating form finisher | Illinois State Police | Facilities & equipment | 2025 | |
| MRG speed sensor | U.S. Coast Guard | Electronics & communications | 2025 | Federal award |
Showing 56 of 56 orders. Local includes one institutional customer.
Need a supplier with a record?
Send us your requirement or RFQ and we'll come back with a quote.







